Monday, July 20, 2015

2013 Red Sox team stats

The 2013 Red Sox had a return to their typical history of excellence in my replays after a sad, sad 2012. The Red Sox had superstars come through on both sides of the ball to lead the team to the best average, the 3rd highest ERA, and the most wins in the AL.

The offense as usual was led by David Ortiz. Big Papi wins the Red Sox triple crown, leading the team in average, homers and RBI. 2009 was the last season that he had 100 RBI but he shattered that plateau this year, with his 124 leading the league. He was 3rd in average and 6th in HR. Dustin Pedroia's 116 RBI was 4th in the league, while he was 5th in hatting at .321 and led the AL with 219 hits. Shane Victorino was 4th in the league in average, Jacoby Ellsbury was 7th, and Daniel Nava was 10th. That's right, 5 Red Sox in the top 10! Pedroia and Ellsbury were 1-2 in runs scored in the AL. Mike Carp and Jonny Gomes were productive from the left and right side of the plate respectively, while Will Middlebrooks was the lone disappointment at .219. Mike Napoli's 48 doubles were 2nd in the AL.

The Red Sox pitching made the biggest turnaround from 2012, and is led by a man who had a 5.87 ERA in 2011 and missed all of 2012 - John Lackey. Lackey missed in his quest for 20 games, but tied Bartolo Colon of the A's for 2nd in the AL with 19 victories. (Max Scherzer of the Tigers led the league with 20) Lackey's 2.85 ERA was 9th in the AL. Jon Lester was no slouch himself, going 17-5 with a 3.27 ERA. Clay Buchholz missed 3 months of time but came back for September, and will be a force in the playoffs.

The back end of the bullpen was a colossal failure early with closer Andrew Bailey and setup man Joel Hanrahan, but Bailey settled and earned 14 saves before going down to injury before the All-Star break. By that time Junichi Tazawa and Koji Uehara had established themselves as setup men, and Uehara seamlessly stepped into the closer role, earning 25 saves while posting a 1.14 ERA and an otherwordly K/BB ratio - 102 to 4! Craig Breslow was also impressive in relief.

Felix Doubront and Ryan Dempster also held their own on days when Lackey, Lester and Buchholz weren't starting, but both give way to Jake Peavy to round out the playoff rotation.

Primary Player Statistics For 2013 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Q.Berry           .600  15  10   7   6  1  0  1   4   2   1  0  0  0   4  0  0
B.Holt            .338  24  71  14  24  3  0  0   6   6   3  0  1  0   0  0  3
D.Ortiz           .334 139 542  90 181 35  2 33 124  64  80  0  0 19   1  0  0
S.Victorino       .325 126 511  95 166 26  1 16  73  30  81 21  1 15  16  2  1
D.Pedroia         .321 159 683 120 219 35  5 19 116  66  77  4  0 25  10  2  3
J.Ellsbury        .318 134 614 119 195 31  5 11  68  46  91  9  0 15  40  4  4
J.Iglesias        .314  63 229  31  72 16  0  1  20  15  37  4  3  2   1  0  3
R.Lavarnway       .304  24  69   5  21  5  0  0   7   5  10  2  0  2   0  0  0
D.Nava            .304 134 477  80 145 34  0 16  76  54 102 21  0 16   1  0  3
J.Saltalamacchia  .281 122 441  49 124 41  0  8  49  46 150  0  0 14   0  0  5
M.Carp            .272  92 239  36  65 19  2  8  40  26  79  3  0  6   1  0  2
M.Napoli          .271 136 517  72 140 48  2 24  98  72 178  1  0 12   1  0  6
X.Bogaerts        .268  21  41   5  11  1  0  2   8   9  13  0  0  1   0  0  2
S.Drew            .246 126 460  62 113 31  6 11  51  47 120  0  0 15   0  1  8
P.Ciriaco         .234  24  47  10  11  1  1  0   2   1   9  3  0  0   2  1  2
D.Ross            .233  37 103  12  24  6  0  3  14  17  39  3  0  1   0  0  0
J.Gomes           .228  95 285  42  65 12  1 12  33  38  82  5  0 11   0  0  0
J.McDonald        .222   5   9   0   2  0  0  0   0   2   1  0  0  0   0  0  0
W.Middlebrooks    .219  97 360  37  79 15  0 15  59  20 111  1  0 12   0  1  8
B.Snyder          .205  25  44   6   9  6  0  1   4   0  14  3  0  0   0  0  0
J.Bradley Jr      .163  35  98  11  16  2  0  2   9   8  34  2  2  3   0  0  0
J.Diaz            .000   4   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .095 162  21   2   2  1  0  0   0   0  11  0  4  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    5874    1690    25    861    1323    11     77    64
                       162     905    369   183     574     82   169     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Bard            0.00  0  0  ----   2  0  0  0  0   3.0   2   0   0  0   2   6
B.Villarreal      0.00  0  0  ----   2  0  0  0  0   1.1   2   0   0  0   0   0
C.Breslow         0.73  8  1  .889  57  0  0  0  0  61.2  40   6   5  1  10  28
S.Wright          0.77  1  0 1.000   3  1  0  0  0  11.2   9   1   1  0   8  11
K.Uehara          1.14  4  2  .667  67  0  0  0 25  71.1  32   9   9  6   4 102
J.De La Torre     1.46  1  0 1.000   8  0  0  0  0  12.1   4   2   2  1  11  12
D.Britton         1.82  0  0  ----  14  0  0  0  0  24.2  21   5   5  1   5  15
C.Mortensen       1.84  1  0 1.000  21  0  0  0  0  29.1  27   6   6  2  11  19
C.Buchholz        1.86 11  3  .786  16 16  1  1  0 111.1  76  28  23  5  48 100
J.Lackey          2.85 19  7  .731  29 29  0  0  0 198.2 186  69  63 18  35 155
J.Peavy           2.93  5  0 1.000  10 10  1  1  0  67.2  53  22  22  6  16  50
R.De La Rosa      3.14  0  0  ----  11  0  0  0  0  14.1  14   5   5  3   1   6
J.Lester          3.27 17  5  .773  33 33  0  0  0 214.2 207  85  78 20  64 170
B.Workman         3.31  2  1  .667  21  3  0  0  0  49.0  44  20  18  4  18  46
A.Miller          3.41  1  1  .500  31  0  0  0  0  29.0  20  13  11  2  20  49
A.Aceves          3.44  1  1  .500   8  6  0  0  0  36.2  37  15  14  5  27  29
J.Tazawa          3.76  7  8  .467  58  0  0  0  2  64.2  65  28  27  7  15  75
F.Doubront        3.96 12  6  .667  30 27  1  1  0 170.1 168  81  75 17  58 152
R.Dempster        4.09 11  7  .611  32 29  0  0  0 180.1 172  86  82 29  73 162
F.Morales         4.56  0  2  .000  13  1  0  0  0  23.2  27  12  12  2  11  18
A.Bailey          5.57  1  3  .250  36  0  0  0 14  32.1  30  20  20 10  11  43
P.Beato           5.73  1  0 1.000  10  0  0  0  0  11.0  15   7   7  1   2   8
M.Thornton        6.43  2  2  .500  18  0  0  0  0  14.0  21  11  10  2   5  11
A.Webster         7.52  0  4  .000   9  7  0  0  0  32.1  34  27  27  2  33  25
A.Wilson          8.51  2  1  .667  20  0  0  0  0  24.1  45  23  23  1  13  20
J.Hanrahan       18.00  0  1  .000   8  0  0  0  0   6.0  13  12  12  8   6   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.33    55       162     3    41      1364     553    507
                      107     .660    162    12   1495.2     593    153    1315

No comments:

Post a Comment