On offense, the Nats had four hitters over .300, two of which had enough at bats to qualify for the batting title - Jayson Werth, who finished 9th with a .310 BA, and Ian Desmond, who finished at .305. Wilson Ramos missed 7 weeks in May and June, but came on like a monster at the end of the season, hitting 11 HR with 33 RBI in September. Anthony Rendon was a part-time player early on but forced his way into almost everyday duty by hitting .366 in June and .385 in July. The outfield of Bryce Harper, Denard Span and Werth was a force to be reckoned with, as all three flirted with .300. Harper played just 117 games but was tied for 2nd in the NL with 33 homers, while Span's 27 steals was tied for 6th. Ian Desmond's all-around solid season was good for a surprising post-season recognition, more on that in the post-season awards. Desmond was 2nd in hits and 4th in doubles. Desmond led the team in RBI with 89, but Harper and Adam Laroche were right behind with 87, followed by Ryan Zimmerman with 84. Laroche's 27 homers was 2nd on the team despite a disappointing .234 average.
Speaking of disappointing, 2012 NL batting champion Roger Bernadina limped out of the gate, and was reduced to pinch hitting and late inning defensive work before long. Bernadina and his .170 BA were traded to the Phillies in July.
The Nationals big three starting pitching of Stephen Strasburg, Ryan Zimmermann and Gio Gonzalez continued to excel. Gonzalez' 17 wins were tied for 3rd in the NL, while Strasburg's 2.59 ERA was 3rd and 219 K's were 6th. Zimmermann tailed off a bit as the season wore on, but had a couple strong starts late to finish with 14 wins and an ERA under 4.00. Dan Haren made it a fearsome foursome with a 13-9 record and a 3.20 ERA.
The bullpen was strong, with familiar faces Drew Storen and Tyler Clippard along with new teammate Rafael Soriano, who earned 45 saves.
Primary Player Statistics For 2013 Washington Nationals Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Ramos .339 81 289 45 98 14 1 23 78 22 42 0 0 11 0 0 2
A.Rendon .319 98 364 58 116 21 1 9 41 41 60 3 0 8 0 2 12
J.Werth .310 130 484 90 150 16 0 18 77 92 115 6 0 12 5 2 1
I.Desmond .305 160 643 102 196 49 5 17 89 41 157 3 0 19 13 2 13
D.Span .292 152 637 92 186 33 9 4 45 41 75 0 0 11 27 9 0
B.Harper .292 117 449 88 131 16 4 33 87 64 96 7 0 12 7 1 4
R.Zimmerman .279 147 588 91 164 29 4 25 84 70 135 2 0 13 1 0 20
C.Brown .263 14 19 6 5 1 0 1 3 5 4 0 0 1 1 0 0
S.Lombardozzi .261 92 268 30 70 10 1 3 27 7 34 1 2 7 7 2 6
S.Hairston .259 34 58 7 15 2 0 5 11 8 15 0 0 1 0 0 0
C.Marrero .250 6 16 2 4 0 0 0 3 0 3 0 0 0 0 0 0
D.Dejesus .250 3 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0
K.Suzuki .247 77 275 24 68 14 2 7 38 18 41 0 0 3 0 0 6
A.Laroche .234 151 551 77 129 19 4 27 87 69 146 0 0 17 2 0 12
J.Kobernus .224 30 49 11 11 1 0 1 4 8 12 8 0 1 2 1 0
Z.Walters .222 8 9 1 2 0 1 0 0 3 1 0 0 0 0 0 0
T.Moore .217 66 175 15 38 7 1 4 20 12 73 1 0 2 0 0 0
C.Tracy .203 85 133 12 27 6 0 6 24 7 26 0 1 4 0 0 4
J.Solano .192 22 52 7 10 5 0 0 9 1 10 0 0 2 0 0 2
D.Espinosa .181 50 171 16 31 11 1 3 16 5 53 3 0 1 0 0 0
R.Bernadina .170 85 171 16 29 6 2 1 8 15 47 4 5 1 0 1 0
E.Perez .000 6 8 1 0 0 0 0 0 0 3 0 0 0 0 0 0
S.Leon .000 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .170 162 300 25 51 14 0 1 26 10 107 3 43 1 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 5716 1532 36 777 1259 51 65 94
162 817 274 188 539 41 127 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
X.Cedeno 1.69 0 0 ---- 11 0 0 0 0 10.2 10 2 2 0 6 11
D.Storen 1.95 4 2 .667 58 0 0 0 4 64.2 61 16 14 7 15 68
T.Clippard 2.07 5 2 .714 62 0 0 0 4 69.2 43 20 16 9 29 77
C.Stammen 2.43 8 3 .727 57 0 0 0 0 77.2 84 23 21 1 20 87
Z.Duke 2.45 1 2 .333 17 1 0 0 0 22.0 30 6 6 1 4 9
T.Roark 2.45 4 0 1.000 14 5 0 0 0 47.2 45 14 13 0 7 35
S.Strasburg 2.59 15 5 .750 30 30 5 2 0 205.0 152 67 59 24 54 219
E.Davis 2.79 1 1 .500 9 0 0 0 0 9.2 11 3 3 0 0 13
F.Abad 2.91 6 0 1.000 44 0 0 0 0 43.1 49 16 14 5 11 27
R.Soriano 3.20 2 2 .500 67 0 0 0 45 70.1 76 25 25 10 18 67
D.Haren 3.20 13 9 .591 30 30 2 2 0 188.1 175 71 67 27 31 172
R.Ohlendorf 3.21 3 2 .600 18 7 0 0 0 56.0 51 25 20 5 14 58
I.Krol 3.34 0 0 ---- 30 0 0 0 0 29.2 29 11 11 3 8 22
G.Gonzalez 3.41 17 8 .680 32 32 0 0 0 200.1 174 81 76 18 81 200
T.Jordan 3.59 5 1 .833 9 9 0 0 0 47.2 55 20 19 1 7 32
R.Mattheus 3.71 4 0 1.000 29 0 0 0 0 34.0 41 16 14 0 12 14
J.Zimmermann 3.91 14 9 .609 32 32 2 1 0 212.0 193 97 92 28 48 178
R.Detwiler 3.95 5 3 .625 13 13 0 0 0 73.0 90 34 32 3 13 43
N.Karns 5.06 1 1 .500 3 3 0 0 0 16.0 16 9 9 4 6 19
H.Rodriguez 7.13 0 4 .000 21 0 0 0 1 17.2 16 14 14 3 16 7
Y.Maya ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.17 54 162 9 54 1401 527 400
108 .667 162 10 1495.1 570 149 1358
No comments:
Post a Comment