Monday, July 20, 2015

2013 AL Team Stats

The Red Sox and Tigers were the class of the AL - not surprising when you see that they were 1st and 2nd in batting and 3rd and 1st respectively in ERA. The Tigers have played in my last three replay ALCS and they're looking to be there again this year.

Odd to see the Yankees near the bottom in both categories. Not surprising to see that the no-hit, no-pitch Astros only won 50 games!


LEAGUE GRAND TOTALS (primary report) FOR 2013 American League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2013 Boston           .288  5874  905  1690  369  25  183  861   77   11   64
2013 Detroit          .284  5761  785  1639  293  28  183  743   22   12   78
2013 Texas            .273  5598  751  1528  275  27  187  721  154   39  102
2013 Baltimore        .264  5796  776  1531  308  26  241  746   66   34   54
2013 Los Angeles(AL)  .263  5569  701  1462  271  28  163  663   73   32  117
2013 Kansas City      .255  5566  625  1420  254  44  104  593  126   37   90
2013 Tampa Bay        .251  5608  711  1409  321  20  173  675   62   22   71
2013 Oakland          .250  5516  735  1381  289  49  194  705   64   33  112
2013 Toronto          .250  5540  675  1386  260  34  188  647  115   33  129
2013 Cleveland        .245  5416  654  1325  274  24  170  628   94   40   93
2013 Chicago (AL)     .241  5466  565  1315  230  11  165  543   85   27   85
2013 New York (AL)    .240  5558  629  1335  254  31  146  599   98   41   75
2013 Minnesota        .240  5467  627  1311  281  17  139  589   35   18   81
2013 Seattle          .228  5550  629  1268  259  16  181  599   44   23   78
2013 Houston          .227  5506  518  1249  261  17  127  488   90   43  121
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .254 8379110286 21249 4199 397 2544 9800 1205  445 1350
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2013 Detroit          3.25  99  63  1479.2  1364  583  535  118  466  1438 .245
2013 Oakland          3.27  98  64  1466.2  1318  595  533  152  432  1224 .238
2013 Boston           3.33 107  55  1495.2  1364  593  553  153  507  1315 .243
2013 Cleveland        3.42  80  82  1441.2  1281  598  548  156  585  1358 .238
2013 Kansas City      3.47  78  84  1453.2  1368  610  560  141  489  1219 .248
2013 Tampa Bay        3.61  92  70  1483.0  1331  631  595  157  514  1329 .239
2013 Baltimore        3.72  92  70  1499.2  1441  649  620  209  506  1141 .254
2013 Seattle          3.89  75  87  1474.1  1417  679  637  157  541  1302 .251
2013 Texas            3.97  90  72  1447.0  1404  679  638  178  522  1341 .253
2013 Los Angeles(AL)  4.08  81  81  1454.2  1462  735  660  159  559  1216 .261
2013 Toronto          4.27  73  89  1457.2  1532  774  691  206  478  1239 .268
2013 Chicago (AL)     4.34  57 105  1420.0  1436  732  684  179  550  1262 .262
2013 New York (AL)    4.57  68  94  1466.0  1546  791  744  222  478  1257 .271
2013 Minnesota        4.71  60 102  1426.0  1561  797  747  187  493  1020 .278
2013 Houston          4.80  50 112  1448.0  1551  852  773  191  622  1094 .274
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         3.9112001230 21913.2 2137610298 9518 2565 7742 18755 .255

No comments:

Post a Comment