Monday, July 20, 2015

2013 NL Team Stats

This is the 2nd year in a row that the Rockies have finished 1st in batting and last in pitching (and last in the NL West).

The Nationals and Cardinals were the class of the league, finishing in the top three on both sides of the ball.
The Nats also had a power stroke, leading the league in homers for the first time in my 13 years of replays.

Nats pitchers issued the fewest walks in the league, and look how close the top 3 teams were in strikeouts!

LEAGUE GRAND TOTALS (primary report) FOR 2013 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2013 Colorado         .278  5754  770  1597  285  43  167  738  108   34   84
2013 St. Louis        .270  5614  709  1516  344  18  130  673   45   20   77
2013 Washington       .268  5716  817  1532  274  36  188  777   65   20   94
2013 San Francisco    .260  5512  675  1435  308  37  102  634   57   26  105
2013 Arizona          .259  5507  700  1428  289  32  148  656   40   27   77
2013 Milwaukee        .255  5560  682  1417  267  22  179  643  160   45  109
2013 Los Angeles(NL)  .255  5549  613  1413  321  13  142  587   51   22   99
2013 Cincinnati       .254  5397  715  1369  272  27  151  664   32   27   69
2013 Atlanta          .250  5470  719  1365  274  18  175  677   67   32  100
2013 Philadelphia     .246  5491  600  1352  255  27  153  576   59   20   91
2013 Pittsburgh       .245  5522  632  1354  286  40  158  608   84   41  108
2013 New York (NL)    .244  5537  693  1352  300  40  155  656  101   27   77
2013 San Diego        .242  5547  656  1342  270  31  168  623  114   24   84
2013 Chicago (NL)     .237  5467  608  1294  307  23  170  574   47   34   85
2013 Miami            .231  5420  519  1251  218  30  110  487   77   27   89
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .253 8306310108 21017 4270 437 2296 9573 1107  426 1348
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2013 Washington       3.17 108  54  1495.1  1401  570  527  149  400  1358 .247
2013 Atlanta          3.32  95  67  1462.1  1288  599  539  136  415  1356 .235
2013 St. Louis        3.39  96  66  1463.1  1335  600  552  127  450  1360 .243
2013 Los Angeles(NL)  3.42  86  76  1462.2  1335  623  556  118  499  1312 .244
2013 New York (NL)    3.56  86  76  1465.0  1355  625  580  151  447  1187 .245
2013 Pittsburgh       3.60  79  83  1471.2  1328  645  589  118  580  1289 .240
2013 San Diego        3.62  82  80  1470.2  1369  638  591  126  508  1149 .247
2013 Cincinnati       3.65  94  68  1447.0  1278  636  587  197  471  1278 .237
2013 San Francisco    3.82  79  83  1441.1  1412  673  611  158  499  1264 .256
2013 Milwaukee        4.04  83  79  1480.2  1471  723  664  186  549  1190 .260
2013 Miami            4.13  53 109  1443.0  1429  738  662  139  589  1195 .261
2013 Arizona          4.14  76  86  1451.2  1432  710  668  193  500  1274 .258
2013 Chicago (NL)     4.15  67  95  1441.1  1360  713  665  164  604  1193 .250
2013 Philadelphia     4.32  74  88  1445.0  1454  760  694  164  556  1240 .263
2013 Colorado         4.81  72  90  1461.1  1643  843  781  149  569  1136 .286
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         3.8112301200 21902.1 2089010096 9266 2275 7636 18781 .252

No comments:

Post a Comment